Alphabetical Listing
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Arts Learning Centre | 60 | 20 | 40 | 60 |
Big Secret Theatre | 190 | - | - | - |
Engineered Air Theatre | 185 | 20 | 80 | 120 |
Founders Room | 84 | - | 56 | 100 |
J.J. Young Room | 30 | 12 | 16 | 30 |
Jack Singer Concert Hall | 1797 | - | - | - |
Jack Singer Main Lobby | 200 | 60 | 152 | 800 |
Motel Theatre | 60 | - | - | - |
The Hub | - | - | 32 | 60 |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Alpine Meadows | - | - | - | 150 |
Assiniboine | 150 | 65 | 96 | 150 |
Ballroom | 550 | 230 | 362 | 550 |
Black Bear | 100 | 50 | 100 | 150 |
Castle | 150 | 65 | 96 | 150 |
Crave Private Room | - | - | 30 | 30 |
Den Boardroom | 40 | 30 | 32 | 30 |
Glacier Salon | 75 | 60 | 135 | 150 |
Lodge Rooms | 40 | 24 | 24 | 30 |
Lynx Salon | 86 | 48 | 72 | 100 |
Suites | 12 | - | 10 | 12 |
Summit | 250 | 100 | 170 | 250 |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Anders | 40 | 24 | - | 40 |
Bower | 40 | 20 | - | 40 |
Clearview | 40 | 24 | - | 40 |
Devonshire | - | - | - | - |
Gull Lake | 120 | 75 | - | 120 |
Normandeau | 40 | 20 | - | 40 |
Pine Lake | 70 | 40 | - | 80 |
Red Deer | 150 | 75 | - | 150 |
Rosedale | 60 | 32 | - | 60 |
Sylvan Lake | 60 | 28 | - | 50 |
Victoria | - | - | - | - |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Alexander Forbes Ballroom | 160 | 70 | - | 150 |
Alexander Room | 75 | 30 | - | 75 |
Forbes Room | 75 | 40 | - | 60 |
Padrino's Private Room | - | - | - | 16 |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Main Room | 120 | - | 90 | 90 |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Main Room | 15 | - | - | - |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Blackstone Meeting Room | 60 | 32 | 48 | 60 |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Auto Dealers Room | 40 | - | 24 | 24 |
Bowes Family Gardens | 1400 | - | 700 | 700 |
Revolution Arena | 4605 | - | 800 | 800 |
Rock 97.7 Room | 60 | - | 32 | 32 |
Terry Lock Room | 30 | - | 15 | 15 |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Acadia A | 88 | 40 | 64 | 50 |
Acadia AB | 228 | 80 | 160 | 190 |
Acadia B | 140 | 72 | 160 | 190 |
Hillhurst | 57 | 42 | 48 | 40 |
Kensington A | 73 | 24 | 40 | 40 |
Kensington ABCD | 329 | 120 | 192 | 230 |
Kensington B | 96 | 40 | 48 | 50 |
Kensington C | 57 | 24 | 40 | 40 |
Kensington D | 57 | 24 | 40 | 40 |
Mount Royal | 42 | 24 | 32 | 35 |
Rooftop Patio | 448 | - | 384 | 448 |
Sunalta A | 53 | 33 | 40 | 50 |
Sunalta ABC | 272 | 147 | 184 | 230 |
Sunalta B | 69 | 34 | 72 | 65 |
Sunalta C | 108 | 51 | 64 | 65 |
Sunalta Pre-Function | - | - | - | 50 |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Main Room | 1560 | - | 2208 | 2200 |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Alberta Ballroom (Salons A, B, C & Foyer) | 1000 | 570 | 550 | 1000 |
Beaver | - | 10 | - | - |
Foyer | 200 | 100 | - | 200 |
Klondike A | 50 | 32 | 40 | 85 |
Klondike A & B | 100 | 70 | 100 | 180 |
Klondike B | 50 | 32 | 40 | 85 |
Lacombe | 100 | 50 | 64 | 120 |
McDougall | 50 | 32 | 40 | 85 |
River Valley A | 30 | 18 | 20 | 45 |
River Valley A & B | 60 | 32 | 40 | 80 |
River Valley B | 30 | 18 | 20 | 45 |
Salon A | 500 | 215 | 250 | 450 |
Salon B | 280 | 135 | 150 | 270 |
Salon C | 100 | 60 | 60 | 120 |
Salon C & Foyer | 300 | 125 | 175 | 330 |
Salons A & B | 700 | 340 | 340 | 760 |
Strathcona | 50 | 32 | 40 | 85 |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Arnica | 137 | 80 | 110 | 137 |
Caribou | 45 | 24 | 32 | 50 |
Cougar | 30 | 12 | 24 | 30 |
Cougar/Grizzly | 55 | 30 | 48 | 60 |
Crocus | 137 | 80 | 110 | 137 |
Grizzly | 30 | 12 | 24 | 30 |
Ladyslipper | 137 | 80 | 110 | 137 |
Orchid | 137 | 80 | 110 | 137 |
Squirrel | 45 | 24 | 32 | 50 |
Wild Rose Ballroom | 692 | 350 | 460 | 540 |
Wolverine | 45 | 24 | 32 | 50 |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Drayton Valley | 250 | 120 | 140 | 220 |
Glenora Ballroom | 160 | 40 | 100 | 200 |
Lakeland Room | 40 | 16 | 32 | 40 |
PVB Lounge | 30 | 16 | 20 | 90 |
Turner Valley | 250 | 120 | 140 | 220 |
Valley Boardroom | 500 | 300 | 350 | 450 |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Hockey Legends Lounge | 115 | - | 64 | 115 |
KMSC Law Meeting Room A & B | 100 | - | 80 | 100 |
Norbord Room | 40 | - | - | - |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Fraser Suite | 50 | 24 | 40 | 40 |
Maligne Suite | 35 | 20 | 30 | 35 |
Thornton Room | 80 | 50 | 80 | 110 |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Platinum A | 96 | 64 | 80 | 100 |
Platinum AB | 220 | 114 | 160 | 250 |
Platinum B | 96 | 64 | 80 | 100 |
Platinum BC | 220 | 114 | 160 | 250 |
Platinum C | 96 | 64 | 80 | 100 |
Platinum Foyer | - | - | - | 155 |
Platinum Grand Ballroom | 300 | 145 | 260 | 350 |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Banff | 48 | 18 | - | 40 |
Calgary | 168 | 90 | - | 60 |
Canmore | 40 | 18 | - | 40 |
Crystal Gallery | 150 | 78 | 120 | 292 |
Diamond | 40 | 24 | - | 50 |
Diamond/Emerald | 91 | 54 | 70 | 140 |
Edmonton | 98 | 48 | - | 100 |
Edmonton/Calgary | 168 | 90 | 120 | 150 |
Emerald | 40 | 24 | - | 50 |
Emerald/Sapphire | 84 | 54 | 50 | 130 |
Empire | 400 | 270 | 250 | 375 |
Empire/Royal | 600 | 595 | 450 | 650 |
Executive Boardroom | - | - | - | - |
Fort McMurray | 48 | 24 | - | 60 |
Full Ballroom Foyer | - | - | - | - |
Glacier | 156 | 60 | 100 | 140 |
Grand Ballroom | 1650 | 700 | 880 | 1650 |
Grand Prairie | 24 | 9 | - | 30 |
Imperial | 250 | 180 | 160 | 200 |
Jasper | 48 | 24 | - | 60 |
Jasper/Lake Louise | 96 | 42 | - | 100 |
Lake Louise | 48 | 18 | - | 40 |
Lake Louise/Banff | 94 | 36 | - | 80 |
Lethbridge | 30 | 18 | - | 30 |
Medicine Hat | 40 | 18 | - | 40 |
Red Deer | 40 | 18 | - | 40 |
Royal | 275 | 180 | 160 | 250 |
Royal/Imperial | 525 | 360 | 320 | 450 |
Sapphire | 30 | 18 | - | 40 |
Top of the Inn | 350 | 231 | 200 | 350 |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Agrium Soccer Pitch | - | - | 1400 | - |
Lion's Banquet Hall | 250 | 80 | 450 | - |
Lion's Pride Meeting Hall | 100 | 30 | 80 | - |
Scotiabank Meeting Room | 40 | 30 | 40 | - |
Shell Theatre | 538 | - | - | - |
Sherritt-CEP Arena | - | - | 750 | - |
Tommy Banks Green Room | - | 15 | - | - |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
1 | - | - | 24 | - |
12 | 450 | 270 | 200 | - |
13, 14, 15 or 16 | 30 | 20 | 24 | - |
17 or 18 | 25 | 20 | 20 | 24 |
19 or 20 | 20 | 15 | 24 | - |
2 | 200 | 1125 | 120 | - |
3 | 175 | 100 | 96 | - |
4 | 330 | 200 | 160 | - |
5 or 6 | 60 | 50 | 48 | - |
7 | 55 | 25 | 32 | - |
8 | 450 | 270 | 200 | - |
9,10 or 11 | 330 | 240 | 160 | - |
Hall A | - | - | - | - |
Hall B | - | - | - | - |
Hall C | - | - | - | - |
Hall D | - | - | - | - |
Lobby/Entrance | - | - | - | - |
Riverview Room | - | - | - | - |
Salon D | - | - | - | - |
Salon E | - | - | - | - |
Salon F | - | - | - | - |
Salon G, H, I & J | - | - | - | - |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Ballroom 101 | 110 | 90 | 80 | 100 |
Ballroom 101-106 | 1240 | 720 | 960 | 1200 |
Ballroom 102 | 110 | 90 | 80 | 100 |
Ballroom 103 | 110 | 90 | 80 | 100 |
Ballroom 104 | 320 | 210 | 240 | 350 |
Ballroom 105 | 320 | 210 | 240 | 350 |
Ballroom 106 | 320 | 210 | 240 | 350 |
Hall A | 2300 | 1700 | 3050 | 2500 |
Hall B | 2900 | 2000 | 3400 | 3000 |
Hall C | 3500 | 2500 | 4500 | 4000 |
Hall D | 4000 | 1700 | - | 3500 |
Hall D Sales Ring | 350 | 350 | - | 4500 |
Hall E | 2300 | 1700 | 3100 | 2500 |
Hall F | 2000 | 1600 | 1700 | 3500 |
Hall G | 1600 | 1200 | 1400 | 3000 |
Hall H | 1800 | 1600 | 1500 | 3250 |
Halls F G | 3100 | 2250 | 4200 | 6000 |
Halls F G H | 4000 | 3000 | 6500 | 7000 |
Halls G H | 3000 | 2100 | 4000 | 6000 |
Meeting Room 107 | 100 | 50 | 60 | 80 |
Meeting Room 107A | 100 | 50 | 60 | 80 |
Meeting Room 108 | 100 | 50 | 60 | 80 |
Meeting Room 108A | 100 | 50 | 60 | 80 |
Meeting Room 109 | 100 | 50 | 60 | 80 |
Meeting Room 109A | 100 | 50 | 60 | 80 |
Meeting Room 201 | 40 | 20 | - | - |
Meeting Room 202 | 90 | 44 | 70 | 90 |
Meeting Room 301 | 200 | 160 | 160 | 200 |
Meeting Room 301 & 302 | 400 | 320 | 320 | 400 |
Meeting Room 302 | 200 | 160 | 160 | 200 |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Boardroom | - | 16 | - | - |
Glasshouse Bistro | - | - | - | 130 |
Moonflower Room | 800 | 500 | 650 | 1000 |
Parkroom | 175 | 120 | 120 | 150 |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Churchill Room | - | 22 | - | - |
Columbia Room | - | - | - | - |
Mackenzie Room | 34 | 34 | - | - |
Nelson Room | - | - | - | - |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Mountain View Meeting Room | 40 | 25 | 35 | - |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Atrium | - | - | 38 | 38 |
Estate Room | 136 | - | 136 | 136 |
Patio | - | - | 64 | 64 |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Niagara A | 200 | 60 | 140 | 200 |
Niagara A & B | 320 | 130 | 200 | 500 |
Niagara B | 150 | 50 | 120 | 150 |
Niagara B & C | 240 | 110 | 200 | 400 |
Niagara Ballroom | 500 | 176 | 400 | 800 |
Niagara C | 150 | 50 | 120 | 150 |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Deerfoot | 60 | 28 | 40 | - |
Foothills | 90 | 40 | 70 | - |
Glenmore Ballroom | 1200 | 440 | 750 | 700 |
Glenmore Centre or West | 220 | 92 | 140 | 100 |
Glenmore East | 540 | 200 | 360 | 260 |
Heritage | 150 | 68 | 100 | 80 |
Heritage #1 or #2 | 70 | 32 | 50 | - |
Macleod | 130 | 60 | 90 | 75 |
Macleod | 130 | 60 | 90 | 75 |
Macleod #1 or #2 | 60 | 24 | 40 | - |
Ogden | 80 | 36 | 50 | - |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Activity Room | - | 20 | - | - |
Rotary Room | 290 | - | 180 | 290 |
Social Room | 200 | - | 170 | 200 |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Big Plume | 150 | 40 | 80 | - |
Crow Flag | 150 | 40 | 72 | - |
Eagle Robe | 90 | 36 | 40 | - |
Eagle Robe, Crow Flag & Big Plume - Combined | 410 | 116 | 224 | - |
Event Centre | 2600 | 800 | 1400 | - |
Event Pre-Function | 1000 | - | - | 1000 |
Little Drum | 50 | 30 | 24 | - |
Manyhorses | 70 | 40 | 48 | - |
Manyhorses & Little Drum - Combined | 150 | 80 | 72 | - |
Tsuut'ina Ballroom | 500 | 170 | 250 | - |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Springbrook Room | 50 | 48 | 48 | 70 |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Canmore Opera House | 120 | 40 | 64 | 100 |
Celebration Tent | - | - | 1000 | 1500 |
Chautauqua Tent | - | - | 350 | 600 |
Gasoline Alley | - | - | 400 | 1000 |
Gunn's Dairy Barn | 80 | - | 120 | 140 |
Millarville Rancher's Hall | - | 40 | 60 | 80 |
Railway Orientation Centre | - | 36 | 72 | 90 |
Town Hall | - | - | 20 | - |
Wainwright Hotel | 120 | - | 184 | 375 |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Boardroom | 25 | 15 | 24 | 25 |
Conference Room A | 80 | 36 | 65 | 80 |
Conference Room A/B | 160 | 72 | 130 | 160 |
Conference Room A/B/C | 250 | 110 | 200 | 250 |
Conference Room B | 80 | 36 | 65 | 80 |
Conference Room B/C | 160 | 72 | 130 | 160 |
Conference Room C | 80 | 36 | 65 | 80 |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Barcelona | 70 | 50 | 50 | 80 |
Grande Ballroom | 800 | - | 550 | 800 |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Main Room | 410 | - | 500 | 500 |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
City View | 230 | 130 | 170 | 200 |
City View | 230 | - | - | - |
Meredith N | 60 | 40 | 30 | 60 |
Meredith N & S | 130 | 100 | 100 | 130 |
Meredith S | 60 | 40 | - | 60 |
Salon A | 50 | 30 | - | 65 |
Salon B | 60 | 36 | - | 75 |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Galleria | 60 | 25 | 50 | 75 |
Spectrum 1 | 60 | 24 | 50 | 90 |
Spectrum 1/2 | 140 | 52 | 100 | 160 |
Spectrum 1/2/3 | 300 | - | 160 | 240 |
Spectrum 2 | 80 | 26 | 50 | 80 |
Spectrum 2/3 | 140 | 52 | 100 | 160 |
Spectrum 3 | 80 | 26 | 50 | 80 |
Spectrum 4 | 250 | - | 160 | 200 |
Spectrum 4/5 | 500 | - | 320 | 400 |
Spectrum 5 | 250 | - | 160 | 200 |
Spectrum Ballroom | 760 | - | 650 | 1000 |
Studio | 35 | 21 | 32 | 35 |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Continental Divide | 200 | 120 | 160 | 180 |
Continental East | 80 | 40 | 40 | 60 |
Continental West | 100 | 80 | 60 | 80 |
Crowsnest | 50 | 36 | 32 | 50 |
Kicking Horse | 50 | 36 | 32 | 50 |
Main Room | 200 | - | 160 | 180 |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Ballroom A | 410 | 150 | 190 | 240 |
Ballroom B | 402 | 150 | 190 | 240 |
Ballroom C | 408 | 150 | 190 | 240 |
Ballroom D | 315 | 132 | 150 | 240 |
Diamond A | 60 | 18 | 30 | 40 |
Diamond B | 54 | 18 | 30 | 40 |
Diamond C | 54 | 18 | 30 | 40 |
Diamond D | 54 | 18 | 30 | 40 |
Diamond E | 54 | 18 | 30 | 40 |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Amber A | 110 | 66 | 72 | - |
Amber B | 100 | 46 | 56 | - |
Amber Ballroom | 200 | 120 | 128 | - |
Prism Room | 60 | 40 | 40 | - |
Quartz A | 120 | 72 | 80 | - |
Quartz B | 150 | 86 | 110 | - |
Quartz Ballroom | 350 | 180 | 220 | - |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Metropolitan Ballroom | 550 | 240 | 350 | 600 |
Pantages Room | 15 | - | 8 | - |
Royal Room | 70 | 42 | 48 | 90 |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Teresa Sargent Hall | 800 | - | 250 | 800 |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Bella Concert Hall | 769 | - | - | - |
Bella Lobby | - | - | - | 273 |
Boardrooms | - | - | - | - |
Hal and Marnie Wyatt Atelier | 90 | 56 | 96 | - |
Leacock Theatre | 305 | - | - | - |
Lincoln Park Room | 150 | 70 | 150 | 200 |
Ross Glen Hall | 600 | 270 | 400 | - |
Training & Classrooms | - | 120 | - | - |
TransCanada Amphitheatre | 500 | - | - | - |
Wright Theatre | 265 | - | - | - |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Combination of 2 Richmond Rooms | 175 | 75 | 120 | 150 |
Combination of 3 Richmond Rooms | 200 | 115 | 175 | 200 |
Richmond A | 80 | 35 | 56 | 65 |
Richmond ABCD (All 4 rooms) | 400 | 250 | 250 | 400 |
Richmond B | 80 | 35 | 56 | 65 |
Richmond C | 80 | - | 56 | 65 |
Richmond D | 80 | 35 | 56 | 65 |
Rotary Room | 225 | 100 | 120 | 175 |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Pavilion Room | 300 | - | 200 | 325 |
Swan Room | 100 | 30 | 80 | 125 |
Trumpeter Room | 38 | 20 | 25 | 60 |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Boardroom | - | 15 | - | - |
Grande Ballroom | 800 | - | 350 | - |
Poplar Room | 100 | - | 65 | - |
Salon Ballroom | 200 | - | 150 | - |
Willow Room | 30 | - | 24 | - |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Ballroom A | 300 | 165 | 225 | 300 |
Ballroom A & B | 500 | 350 | 450 | 650 |
Ballroom B | 300 | 165 | 225 | 300 |
Celtic Room | 35 | 20 | - | - |
Crystal Room | 150 | 70 | 150 | 150 |
Harbour Room | 35 | 20 | - | - |
Poplar Creek Room | 80 | 60 | 80 | 130 |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Fairview | 91 | 59 | 72 | 96 |
Kentwood | 238 | 156 | 188 | 251 |
Kentwood Ballroom | 381 | 249 | 301 | 402 |
Normandeau | 34 | 22 | 27 | 36 |
Northland | 74 | 48 | 58 | 78 |
Rotary | 127 | 83 | 100 | 134 |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Main Room | 200 | - | 300 | 300 |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Main Room | 50 | - | 70 | 50 |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Albertan Ballroom | 400 | 150 | 250 | 350 |
Chinook | 150 | 60 | 120 | 175 |
Green Lakes | 70 | 24 | 32 | 40 |
Harvest | 70 | 24 | 32 | 40 |
Henderson | 100 | 48 | 80 | 80 |
Lethbridge Room | 150 | 90 | 150 | 150 |
Studio 1 | 30 | 18 | 24 | 25 |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Main Room | 25 | - | 35 | 45 |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Ballroom | 300 | 180 | 210 | 275 |
Boardrooms (3) | 30 | 30 | 40 | 40 |
Champs Lounge | - | - | 80 | 150 |
One Third Ballroom | 60 | 50 | 60 | 60 |
Two Thirds Ballroom | 150 | 110 | 150 | 180 |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Capital Boardroom | - | - | - | - |
Heritage | 75 | 40 | - | 100 |
Jasper | 60 | 24 | - | 80 |
Maligne | 175 | 56 | 100 | 200 |
Northern Lights | 40 | 20 | - | 50 |
Peace River | 50 | 20 | - | 60 |
The Gallery | 50 | 28 | - | 75 |
Wild Rose | 100 | 112 | 110 | 200 |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Lady MacDonald Room | 58 | 35 | 36 | 36 |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Bearspaw & Chiniki Combined | 150 | 90 | 100 | 150 |
Bearspaw Room | 75 | 45 | 50 | 75 |
Chill Showroom | 450 | 400 | 280 | 450 |
Chiniki Room | 75 | 45 | 50 | 75 |
Skyy Lounge | - | - | 48 | 75 |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Boardroom | - | 22 | - | - |
ESSO Skywalk | - | - | 120 | 250 |
IMAX Theatre | 190 | - | - | - |
Kinetic Hall | 300 | 250 | 250 | 300 |
Lobby | - | - | 100 | 600 |
Science Demo Stage | 80 | - | - | - |
Star Theatre | 250 | - | - | - |
Starlight Room | 60 | 45 | 56 | 80 |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Amphitheater | 1200 | - | - | - |
Enmax Centrium | 7819 | - | - | - |
Exhibition Hall | 1600 | - | 2000 | - |
Frontier Room | 200 | 168 | 224 | - |
Harvest Centre | 950 | 426 | 568 | - |
Harvest Gardens | 200 | - | - | - |
Heartland Room | 250 | 126 | 168 | - |
Holiday Inn Chalet | 150 | 90 | 120 | - |
Holiday Inn Trailblazer Room | 180 | 90 | 120 | - |
Lookout Room | 100 | 54 | 72 | - |
Marquis Room | 700 | 300 | 400 | - |
Parkland Pavilion | 1500 | - | 2200 | - |
Prairie Pavilion | 1000 | - | 1200 | - |
Salon A | 150 | 100 | - | - |
Salon B | 150 | 100 | - | - |
Stockmens Pavilion | 1000 | - | 1200 | - |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Alberta | 110 | 80 | 80 | 100 |
Alberta & British Columbia | 242 | 148 | 190 | 200 |
Athabasca | 42 | 24 | 30 | 46 |
Ballroom | 1189 | 616 | 860 | 1100 |
British Columbia | 120 | 80 | 100 | 100 |
Chairman | 60 | 32 | 40 | 38 |
Chancellor | 60 | 32 | 40 | 64 |
Consulate | 50 | 32 | 40 | 64 |
Director | 30 | 12 | 20 | 38 |
Leduc | 80 | 48 | 60 | 83 |
Manitoba | 294 | 168 | 240 | 270 |
Manitoba & Saskatchewan | 576 | 312 | 480 | 510 |
Saskatchewan | 264 | 136 | 210 | 240 |
Saskatchewan, Yukon, Alberta & British Columbia | 622 | 308 | 540 | 550 |
Turner Valley | 100 | 64 | 80 | 107 |
Yukon | 120 | 80 | 100 | 100 |
Yukon & Alberta | 242 | 148 | 190 | 200 |
Yukon, Alberta & British Columbia | 369 | 252 | 300 | 310 |
Meeting Space Capacity
Room | Theatre | Classroom | Banquet | Reception |
Main Room | 75 | - | 65 | 100 |